A single dashboard comparing USA, UK, Canada, Australia, Germany, France and Singapore across duration, intakes, tuition, visa, post-study work and PR pathways — so you can choose the country that fits your goals and budget.
Cheapest Tuition
🇩🇪 Germany (Public unis ~€0) · 🇫🇷 France (€170–€3,800)
Shortest Master's
🇬🇧 UK (1 year) · 🇸🇬 Singapore (1 year)
Longest Post-Study Work
🇺🇸 USA STEM OPT (3y) · 🇨🇦 Canada PGWP (3y) · 🇦🇺 Australia 485 (up to 4y)
Easiest PR Pathway
🇨🇦 Canada (Express Entry) · 🇦🇺 Australia (189/190) · 🇩🇪 Germany (Blue Card)
Cheapest Visa Fee
🇸🇬 Singapore (SGD 90) · 🇩🇪 Germany (€75) · 🇫🇷 France (€99)
Highest Earning Potential
🇺🇸 USA · 🇸🇬 Singapore · 🇬🇧 UK
Scroll horizontally on mobile to see all destinations.
| Parameter | 🇺🇸USA | 🇬🇧UK | 🇨🇦Canada | 🇦🇺Australia | 🇩🇪Germany | 🇫🇷France | 🇸🇬Singapore |
|---|---|---|---|---|---|---|---|
| Duration of Studies | UG 4y · PG 1.5–2y | UG 3y · PG 1y | UG 4y · PG 1–2y · Diploma 1–2y | UG 3y · PG 1–2y | UG 3y · PG 1.5–2y | UG 3y · PG 2y | UG 3–4y · PG 1–2y |
| Academic Intakes | Fall (Aug/Sep), Spring (Jan), Summer (May) | September (main), January, May | Fall (Sep), Winter (Jan), Summer (May) | February (main), July, November | Winter (Sep/Oct), Summer (Mar/Apr) | Fall (Sep), Spring (Jan) | August (main), January |
| Annual Tuition | $20,000 – $60,000 | £11,000 – £35,000 | CAD 14,000 – 40,000 | AUD 20,000 – 50,000 | €0 (public) · €10–30k (private) | €170 – €20,000 | SGD 17,000 – 50,000 (w/ grant) |
| Annual Living Cost | $10,000 – $18,000 | £10,000 – £15,000 | CAD 12,000 – 18,000 | AUD 15,000 – 25,000 | €10,000 – €15,000 | €10,000 – €15,000 | SGD 12,000 – 20,000 |
| Test Requirements | IELTS / TOEFL + GRE/GMAT/SAT | IELTS / TOEFL / PTE | IELTS 6.0+ (SDS) / PTE | IELTS / PTE / TOEFL | IELTS / TOEFL / TestDaF + APS | IELTS / TOEFL / DELF | IELTS / TOEFL / SAT / GMAT |
| Student Visa Type | F-1 Student Visa | Student Visa (Tier 4) | Study Permit (SDS) | Subclass 500 | German Student Visa | VLS-TS Long Stay | Student Pass (ICA) |
| Visa Fee | $185 + SEVIS $350 | £524 + IHS £776/yr | CAD 150 + biometrics CAD 85 | AUD 1,600 | €75 | €99 | SGD 30 + 60 issuance |
| Proof of Funds | 1 year tuition + living | £1,334/mo London · £1,023/mo elsewhere | GIC CAD 20,635 | AUD 29,710/year + tuition | Blocked Acct €11,904 | €615/month | Proof of funds + tuition |
| Work While Studying | 20 hrs/week on-campus | 20 hrs/week term-time | 24 hrs/week off-campus | 48 hrs/fortnight | 140 full / 280 half days/yr | 964 hrs/year (~20/week) | 16 hrs/week (autonomous unis) |
| Post-Study Work Permit | OPT 1 year (3 years for STEM) | Graduate Route 2y (3y PhD) | PGWP up to 3 years | 485 Visa 2–4 years | Job Seeker Visa 18 months | APS 12–24 months | LTVP 1y → Employment Pass |
| PR / Long-term Pathway | H-1B → Green Card (long) | Skilled Worker → ILR (5y) | Express Entry / PNP (clear) | Skilled 189/190 (clear) | EU Blue Card → PR in 21–33 mo | Talent Passport → EU PR | PR after 2y on EP |
| Best For | Research, STEM, MBA | 1-year Masters, Finance, Law | PR pathway, Tech, Healthcare | Lifestyle, Mining, IT, PR | Engineering, Research, Low cost | Business (HEC, INSEAD), Arts, Fashion | Asia hub, Finance, Biotech, Safety |
* Figures are indicative annual estimates for international students. Actual costs vary by city, university, and course. Visa fees and policies subject to change — verify with the official consulate or our counsellors.
Goal: World-class Research & MBA
🇺🇸 USA → top-ranked PhDs, STEM OPT (3y), Ivy League MBAs.
Goal: Fast 1-Year Master's
🇬🇧 UK or 🇸🇬 Singapore → finish in 12 months and enter the workforce.
Goal: Permanent Residency
🇨🇦 Canada (Express Entry) and 🇦🇺 Australia (189/190) — clearest PR pipelines.
Goal: Tuition-Free Engineering
🇩🇪 Germany — public universities charge €0; world-class TU9 institutions.
Goal: Business / Luxury / Fashion
🇫🇷 France → HEC, INSEAD, ESSEC and the world's design capital.
Goal: High ROI in Asia
🇸🇬 Singapore → NUS/NTU degrees, English instruction, immediate Asia-Pacific career access.
Our senior counsellors will match your profile, budget and career goals to the right country, university and intake — in a free 20-minute consultation.
Book a free consultation